User Guide
User Guide
User Guide
|
Use it! |
Used to pattern an area by tiling the Active Pattern Cell. Elements used to define the area to be patterned can be in the active file, or in references. Where associative patterning is used, any modification to elements defining the patterned area results in an equivalent update to the patterning.
Tool Setting | Effect | ||
---|---|---|---|
Icon bar | Determines the area that is patterned.
see footnote 64
see footnote 65
see footnote 66
see footnote 67
| ||
(Active) Pattern Cell | Lets you key in the name of the cell that is tiled to create the pattern. Optionally, you can click the Browse Cells button to the right of the input field, which opens the Cell Library dialog box to let you browse the cells in the attached library, or you can attach a cell library.
| ||
Browse Cells | Opens the Cell Libraries dialog box for purposes of placement of a different active cell. | ||
(Active Pattern) Scale | Sets the factor by which the Active Pattern Cell is scaled.
| ||
Row Spacing | The interval between rows.
| ||
Column Spacing | The interval between columns. | ||
(Active Pattern) Angle | The angle at which instances of the active Pattern Cell are placed. By default, the angle is relative to the view being used. Where AccuDraw is active, however, the angle is relative to the AccuDraw drawing plane. | ||
Tolerance | Maximum distance between a curved element and the approximating line segments used for patterning. | ||
Associative Pattern | If on, patterning is associated with patterned geometry.
| ||
Associative Region Boundary | (Associative Pattern on only) If on, patterning can be placed on a level other than the level of the patterned element. If the Method is Intersection, Union, Difference, or Flood, a complex shape that bounds the patterned area is created, and the patterning is associated to the complex shape. If you move or modify the original element(s), used to create the complex shape, the complex shape is updated, along with the patterning. | ||
Snappable Pattern | If on, patterning cells can be snapped to. If off, patterning cells do not interfere with snapping to other elements. | ||
Locate Interior Shapes | (Method set to Flood only) If on, all closed elements (regardless of their Area attributes) inside the selected area are avoided when the area is patterned. | ||
Locate Text | (Method set to Flood only) If on, any text or dimension text inside or overlapping the selected area is avoided when the area is patterned. | ||
Dynamic Area | (Method set to Flood only) If on, the area to be patterned displays dynamically as you move the screen pointer over the shapes. | ||
Alternating Area | (Method set to Flood only, with Locate Interior Shapes on and Dynamic Area off) If on, alternating areas are patterned where shapes are nested inside one another. | ||
Max(imum) Gap | (When Method is set to Flood) The maximum distance, in working units, between the endpoints of enclosing elements. | ||
True Scale | If on, the active pattern cell is scaled to adjust it to the units of the active model. The scaling occurs only if the cell is shared and the units of the model in which the cell was created differ from those of the active model. | ||
Search For Holes | When creating a non-associative pattern, you can ignore hole elements or search for hole elements on the same level as the element to pattern, or on all levels displayed in the view. | ||
Use Element Symbology | If on, a pattern is created using the active color, weight, and style of the element being patterned. |
If Associative Pattern is |
Then Hole elements inside selected element |
---|---|
Off |
Are not patterned. |
On |
If they were grouped with the Solid element using the Group Holes tool they are not patterned and the pattern is associated with the Hole elements as well as the Solid. Otherwise, the area enclosed by any other element inside the element, regardless of its Area attribute, is patterned, and no associations are made to it. |
At left, pattern cell HBONE is used to pattern a complex shape. At right, the outside block is patterned with ENBOND. Since the inner block has the area attribute of Hole, the area inside it is not patterned. | |
Patterning the fenced area. Left: The pattern cell SPGRID. Right: The pattern cell WOOD placed with the Active Pattern Angle (denoted by “A”) set to 30°. | |
Method |
If elements do not overlap, then |
---|---|
Intersection |
“Elements do not intersect” is displayed in the status bar. |
Union |
All elements are patterned. |
Key-in: PATTERN AREA [DIFFERENCE | ELEMENT | FENCE | FLOOD | INTERSECTION | POINTS | UNION]