User Guide
User Guide
User Guide
|
Use it! |
Used to graphically and numerically evaluate the attributes of a B-spline curve (tangents, curvatures, and inflection points) at given locations on the curve. There are five ways to define locations on a curve.
Computed points and tangents, which are placed as elements in the design, can be used as reference points or reference lines for other purposes. Curvature displays indicate the slopes change as you traverse the B-spline. Flatter curves thus are indicated graphically with shorter lines. For example, straight lines have zero curvatures.
Below is an example of Evaluate Curve results specifying node points. Note that the number of node points is equal to the number of knots.
Tool Settings for Evaluate Curve | |
By changing the number of points, the data may be viewed in a variety of pictorial formats.
This B-spline curve is identical to the one displayed in the table of tool setting descriptions. Note that increasing the number of points in the Curvature Plot and changing the Curvature Plot Scale, this image clearly shows the first derivative. | |
Tool Setting | Effect | |
---|---|---|
Location(s) Input By | Sets the manner in which the locations on the surface are defined.
| |
Tangent Plot Scale | Sets the scale factor applied to the magnitude display. If set to 1.0, the extracted tangent is the true derivative vector — that is, the tangent direction with the magnitude. | |
Curvature Plot Scale | Sets the scale factor applied to the line segments that represent curvature vectors in Curvature Plot output. If set to 1.0, the true curvature vector is displayed. The curvature value is the length of this vector. The radius of curvature is equal to one divided by the curvature. For a straight line, the radius of curvature is infinity since its curvature is zero. | |
Perpendicular Circle Radius | Sets the radius of the perpendicular circles in Perpendicular Circles output. | |
Parameter Value | Sets the parameter value applicable to the Parameter option for defining locations on the curve; see Location(s) Input By above. | |
Dist[ance] From Start | Sets the distance value applicable to the Dist Along Curve option for defining locations on the curve; see Location(s) Input By above. | |
Dist[ance] From Start(%) | Sets the distance value applicable to the (%) Dist Along Curve option for defining locations on the curve; see Location(s) Input By above. | |
Number of Points | Sets the numeric value applicable to the Point Array option for defining locations on the curve; see Location(s) Input By above. | |
[Compute] Points | If on, the points on the curve at which evaluation is performed are displayed in the output. | |
[Compute] Tangents | If on, the curve's tangents are computed. | |
[Compute] Curvature Plot | If on, the curve's curvature plot is computed. | |
[Compute] Inflection Points | If on, the curve's inflection points are computed. Inflection points are where the curve changes concavity. | |
[Compute] Perpendicular Circles | If on, the curve's perpendicular circles are computed. |
This tool can also be used to evaluate lines, arcs, and ellipses. |