User Guide
User Guide
User Guide
|
Use it! |
Used to crosshatch an area. Elements used to define the area to be crosshatched can be in the active model, or in references. Where associative patterning is used, any modification to elements defining the crosshatched area results in an equivalent update to the crosshatching.
The tool settings are the same as those for the Hatch Area tool, except that there are additional fields to specify the Spacing and Angle of the crosshatch lines, in addition to those for the hatch lines.
Crosshatch Area. “A1” and “A2” denote the Active Pattern Angles. “S1” and “S2” denote the Active Pattern Spacing. | |
Tool Setting | Effect |
---|---|
Icon bar | Determines the area that is crosshatched.
see footnote 58
see footnote 59
see footnote 60
see footnote 61
|
Row Spacing | The interval between rows.
|
Column Spacing | The interval between columns. |
Angle | The angle at which instances of the crosshatch are placed. By default, the angle is relative to the view being used. Where AccuDraw is active, however, the angle is relative to the AccuDraw drawing plane. |
Tolerance | Maximum distance between a curved element and the approximating line segments used for crosshatching. |
Associative Pattern | If on, crosshatching is associated with crosshatched geometry.
|
Associative Region Boundary | (Associative Pattern on only) If on, crosshatching can be placed on a level other than the level of the crosshatched element. If the Method is Intersection, Union, Difference, or Flood, a complex shape that bounds the crosshatched area is created, and the crosshatching is associated to the complex shape. If you move or modify the original element(s), used to create the complex shape, the complex shape is updated, along with the crosshatching. |
Snappable Pattern | If on, crosshatched cells can be snapped to. If off, crosshatched cells do not interfere with snapping to other elements. |
Locate Interior Shapes | (Method set to Flood only) If on, all closed elements (regardless of their Area attributes) inside the selected area are avoided when the area is crosshatched. |
Locate Text | (Method set to Flood only) If on, any text or dimension text inside or overlapping the selected area is avoided when the area is crosshatched. |
Max(imum) Gap | (When Method is set to Flood) The maximum distance, in working units, between the endpoints of enclosing elements. |
Search For Holes | When creating a non-associative pattern, you can ignore hole elements or search for hole elements on the same level as the element to pattern, or on all levels displayed in the view. |
Use Element Symbology | If on, a pattern is created using the active color, weight, and style of the element being patterned. |
Key-in: CROSSHATCH <DIFFERENCE | ELEMENT | FENCE | FLOOD | INTERSECTION | POINTS | UNION>
If the second angle is set to zero, Crosshatch Area places the second element at 90° to the first angle used. |