User Guide
User Guide
User Guide
|
Use it! |
Used to resize and stretch an element(s). Elements can be scaled individually, as a selected group, or within the fence. When About Element Center is turned on, selected elements are scaled about their (individual) center points.
Tool Setting | Effect | ||
---|---|---|---|
Method | Sets the method.
| ||
X Scale | Scale factor along view x-axis (horizontal), when Method is Active Scale. | ||
Y Scale | Scale factor along view y-axis (vertical), when Method is Active Scale. | ||
Z Scale | (3D only) Scale factor along view z-axis (depth), when Method is Active Scale. | ||
Proportional | If on, the element(s) proportions are maintained, when Method is 3 points. | ||
Copies | If on, the element(s) are copied and the copy(s) are scaled; the original(s) are not manipulated.
| ||
Scale Multi-line Offsets | If on, multi-line offsets are scaled (for example, to scale wall thickness when resizing a room). | ||
Use Fence | If on, the fence contents are scaled. The option menu sets the Fence (Selection) Mode. | ||
Stretch Cells | If on, the fence contents are scaled and stretched, when Fence (Selection) Mode is Stretch. | ||
About Element Center | If on, in Extended Information section of tool settings, the selected element(s) is scaled about its center point instead of a selected point. Elements may be selected individually, or you can select multiple elements to scale in a selection set or using the fence. Where multiple elements are selected, they all will be scaled about their own center points. |
Scaling and stretching elements in a fence using the Scale tool. Enter a data point (1) to define the point about which the element(s) are scaled. | |
Enter a data point (1) to define the point about which the element(s) are scaled. Enter a data point (2) to define a reference point for the scaling. Enter a data point (3) to define the amount of scaling. | |
Left: Selecting the elements to scale with a fence. Right: After scaling the elements with About Element Center turned on (originals shown dashed). | |
Key-in: [FENCE] SCALE [POINTS] [COPY | ORIGINAL]